Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

PACENSC2005 Team Standings

Maul

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Detroit Catholic Central 7 0 0 1.000 502.1 217.1 285.0 20 102 196 17.93 inf 122 2095 17.17 5 205 41.00
Gonzaga 6 1 0 0.857 448.6 255.0 193.6 14 97 196 16.02 inf 111 1890 17.03 7 265 37.86
Richard Montgomery 5 2 0 0.714 460.0 260.0 200.0 24 87 196 16.43 inf 111 1870 16.85 4 345 86.25
Maggie Walker B 3 4 0 0.429 342.9 309.3 33.6 13 87 196 12.24 inf 100 1270 12.70 1 145 145.00
Fort Mill 3 4 0 0.429 321.4 336.4 -15.0 12 70 196 11.48 inf 82 1310 15.98 2 285 142.50
Clover Hill 2 5 0 0.286 263.6 345.7 -82.1 8 66 196 9.41 inf 74 1025 13.85 8 260 32.50
Brookwood B 2 5 0 0.286 222.1 397.1 -175.0 7 61 196 7.93 inf 68 805 11.84 7 215 30.71
Brindlee Mountain C 0 7 0 0.000 22.9 462.9 -440.0 0 12 196 0.82 0.00 12 40 3.33 5 10 2.00

Vader

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Thomas Jefferson A 7 0 0 1.000 627.1 203.6 423.6 39 92 196 22.40 inf 131 2690 20.53 0 185 0.00
Dorman 6 1 0 0.857 448.6 269.3 179.3 11 89 196 16.02 inf 100 2030 20.30 0 135 0.00
Mission San Jose 5 2 0 0.714 505.0 273.6 231.4 20 97 196 18.04 inf 117 2165 18.50 0 190 0.00
Centennial A 4 3 0 0.571 375.7 317.9 57.9 12 89 196 13.42 inf 101 1500 14.85 0 165 0.00
Brindlee Mountain A 3 4 0 0.429 231.4 446.4 -215.0 6 55 196 8.27 inf 61 950 15.57 0 270 0.00
Maggie Walker C 2 5 0 0.286 215.7 392.9 -177.1 5 55 196 7.70 inf 60 860 14.33 0 170 0.00
Culver Academies 1 6 0 0.143 202.1 387.9 -185.7 9 54 196 7.22 inf 63 695 11.03 0 185 0.00
Heritage B 0 7 0 0.000 156.4 470.7 -314.3 5 44 196 5.59 inf 49 555 11.33 0 165 0.00

Sidious

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
State College A 6 0 0 1.000 579.2 192.5 386.7 16 97 168 20.68 inf 113 2185 19.34 0 275 0.00
Brookwood A 5 1 0 0.833 489.2 272.5 216.7 19 81 168 17.47 inf 100 1745 17.45 0 250 0.00
Heritage A 4 2 0 0.667 355.0 339.2 15.8 12 68 168 12.68 inf 80 1210 15.12 0 145 0.00
Walter Johnson 3 3 0 0.500 351.7 340.0 11.7 15 63 168 12.56 inf 78 1180 15.13 0 245 0.00
St. John's 2 4 0 0.333 253.3 386.7 -133.3 8 50 168 9.05 inf 58 860 14.83 0 210 0.00
ASFA 1 5 0 0.167 215.8 429.2 -213.3 3 50 168 7.71 inf 53 735 13.87 0 185 0.00
Centennial B 0 6 0 0.000 174.2 458.3 -284.2 4 41 168 6.22 inf 45 555 12.33 0 105 0.00

Tyranus

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Solon 6 1 0 0.857 548.6 194.3 354.3 21 110 196 19.59 inf 131 2320 17.71 0 300 0.00
Maggie Walker A 6 1 0 0.857 492.1 212.1 280.0 15 105 196 17.58 inf 120 2095 17.46 0 245 0.00
Thomas Jefferson B 6 1 0 0.857 488.6 226.4 262.1 15 102 196 17.45 inf 117 2100 17.95 0 305 0.00
State College B 4 3 0 0.571 357.9 304.3 53.6 10 86 196 12.78 inf 96 1445 15.05 0 155 0.00
Central Hardin (A) 2 5 0 0.286 184.3 372.9 -188.6 6 55 196 6.58 inf 61 620 10.16 0 155 0.00
Brookwood C 2 5 0 0.286 183.6 377.9 -194.3 2 55 196 6.56 inf 57 695 12.19 0 235 0.00
Hardee Senior 2 5 0 0.286 168.6 385.7 -217.1 5 46 196 6.02 inf 51 620 12.16 0 140 0.00
Brindlee Mountain B 0 7 0 0.000 77.1 427.1 -350.0 1 28 196 2.76 inf 29 240 8.28 0 50 0.00